Five plans, one confusing alphabet soup. Here's what sets them apart, side by side, so you can ask better questions instead of just picking a letter.
This page is general educational information about how standardized Medigap plans compare, not a recommendation of any specific plan or carrier. Deductible and copay figures reflect 2026 CMS amounts. Plan availability varies by state.
If you've been shopping for a Medigap plan, you've probably run into these five names over and over. They're standardized benefit levels, so every insurer selling "Plan G" has to cover the exact same things.
| What's Covered | Plan F | Plan G | Plan N | High Deductible F | High Deductible G |
|---|---|---|---|---|---|
| Part A hospital coinsuranceCovers your share of inpatient hospital costs, plus 365 extra days of coverage after Medicare's benefits run out | Covered | Covered | Covered | Covered, after deductible | Covered, after deductible |
| Part B coinsuranceThe 20% of outpatient and doctor costs Original Medicare doesn't pay | Covered | Covered | Covered, minus small copays below | Covered, after deductible | Covered, after deductible |
| Part B deductibleThe $283 (2026) you'd otherwise pay before Medicare starts covering outpatient care | Covered | You pay it | You pay it | Counts toward your deductible | Counts toward your deductible |
| Part B excess chargesWhen a provider who doesn't "accept assignment" bills up to 15% more than Medicare's approved amount | Covered | Covered | You pay it | Covered, after deductible | Covered, after deductible |
| Skilled nursing facility coinsuranceYour share of the cost for days 21–100 of a covered nursing facility stay | Covered | Covered | Covered | Covered, after deductible | Covered, after deductible |
| Foreign travel emergencyEmergency care during the first 60 days of a trip outside the U.S., up to plan limits | 80% | 80% | 80% | 80% | 80% |
| Office visit / ER copaysA flat dollar amount you pay per visit, separate from the deductible | None | None | Up to $20 office / $50 ER | None once deductible is met | None once deductible is met |
| Annual deductible before the plan paysBuilds up only as you use care during the year | $0 | $0 | $0 | $2,950 (2026) | $2,950 (2026) |
| Who can enrollEligibility depends on when you became eligible for Medicare | Medicare-eligible before 1/1/2020 | Anyone newly eligible | Anyone newly eligible | Medicare-eligible before 1/1/2020 | Anyone newly eligible |
Think of it as a ceiling, the most you'd pay in a year if your costs ran high. Nothing's due on day one. You pay as you use care, a little at a time, and every dollar counts toward that total.
If you're healthy and see the doctor once or twice a year, you may never get close to $2,950. Plenty of people on a high-deductible plan pay their share for the visits they have, keep the lower premium, and never trigger the plan's 100% coverage. That's the plan working as designed.
That's the right next question, and this page can't answer it for you. It depends on how you use healthcare, what you'd rather pay monthly versus if something happens, and what you're eligible for. It's the conversation I like having, over the phone or across a table.